Greg Norman Champions Golf Academy Open | 2016 Results

Barefoot Resort
Myrtle Beach, SC

BOYS 16-18
First Last City State Country Class Round1 Round2 Total Place
Jose Aguilar Leon Mexico 2016 69 80 149 1
Jorge Leal Puebla Mexico 2016 80 71 151 2
Jackson Tyler Wilmington NC  USA 2017 78 74 152 T3
Gonzalo Pan De Soraluce Myrtle Beach SC  USA 2016 74 78 152 T3
Ward Wilkinson Ashland VA  USA 2017 77 77 154 5
Jake Dupuis Longs SC  USA 2016 79 77 156 6
Pedro De La Vega North Myrtle Beach SC  USA 2015 75 82 157 T7
Matthew Griego Loris SC  USA 2018 78 79 157 T7
Tyler Koch Swan Point MD  USA 2016 75 82 157 T7
Joshua Yang Merrill WI  USA 2018 78 79 157 T7
Brady Childers Granite Falls NC  USA 2016 81 77 158 11
Mason Williams Bridgeport WV  USA 2018 83 76 159 12
McClure Thompson Little River SC  USA 2017 77 84 161 13
Ricardo Smith Estrada Buenos Aires Argentina 2016 83 81 164 14
Robert Ingle Fletcher NC  USA 2017 81 84 165 15
Andres Domenech Myrtle Beach SC  USA 2018 84 85 169 16
Sam Shostek Myrtle Beach SC  USA 2017 84 87 171 17
Wesley Bryant Nakina NC  USA 2017 94 80 174 18
Daniel Fantini Springhouse PA  USA 2018 90 95 185 19
Lucas Hechler Myrtle Beach SC  USA 2016 103 98 201 20
Carson Castelli Greensboro NC  USA 2018 86 WD -- WD
Thomas Messenheimer Morganton NC  USA 2016 86 71 -- WD
Seth Boyce Myrtle Beach SC  USA 2017 86 -- -- DQ


BOYS 14-15
First Last City State Country Class Round1 Round2 Total Place
Carlos Alejandro Garre Simon Altorreal Spain 2019 77 75 152 1
Robb Kinder Quinton VA  USA 2019 81 76 157 2
Will Davis Jacksonville FL  USA 2021 85 74 159 3
Benjamin Bermel Cedar Falls IA  USA 2019 84 78 162 4
Johnpaul Velasquez Mt. Pleasant SC  USA 2020 83 82 165 T5
Joaquin Bialade Montevideo Uruguay 2019 83 82 165 T5
Dakota Hearne Waxhaw NC  USA 2019 90 77 167 T7
Sam Davidson Asheboro NC  USA 2020 85 82 167 T7
Jaden Hightower Jackson MO  USA 2019 90 81 171 9
Zary Gouin Pawleys Island SC  USA 2019 83 92 175 10
Aidan Bulger North Myrtle Beach SC  USA 2019 86 93 179 11
David McKinney Liberty Township OH  USA 2019 92 89 181 12
Walter Ghaffar Lumberton NC  USA 2021 90 94 184 13


BOYS 11-13
First Last City State Country Class Round1 Round2 Total Place
David Stanford Vienna VA  USA 2021 78 77 155 1
Ryan Macri Wake Forest NC  USA 2021 81 77 158 2
Kareem Elkassem Raleigh NC  USA 2023 78 81 159 3
Keenan Royalty Raleigh NC  USA 2023 83 81 164 4
Joe Wilson IV West Chester OH  USA 2021 95 79 174 5
Gavin Ganter Swan Point MD  USA 2021 90 90 180 6
Sam Davis Jacksonville FL  USA 2022 93 89 182 7
Jose Fernandez North Myrtle Beach SC  USA 2023 136 127 263 8


GIRLS 14-18
First Last City State Country Class Round1 Round2 Total Place
Natalie Petersen Holly Springs NC  USA 2017 74 76 150 1
Kayla Ramsey Centerville OH  USA 2019 84 82 166 2
Janie Gooch Raleigh NC  USA 2017 87 80 167 3
Ashley Knight Sylvania OH  USA 2017 87 83 170 4
Kendall Turner Chesapeake VA  USA 2019 89 83 172 5
Sydney Abruzzino Myrtle Beach SC  USA 2017 97 93 190 6
Lexi Knight Sylvania OH  USA 2019 101 91 192 7


GIRLS 11-13
First Last City State Country Class Round1 Round2 Total Place
Karissa Kilby Honolulu HI  USA 2021 79 69 148 1
Mia Gray Conway SC  USA 2023 94 95 189 2