2018 Junior Players Golf Academy Open Results

Girls 11-13

First Last City State Country R1 R2 Total Position
JI YEON JEONG SEOUL SOUTH KOREA 78 75 153 1
YOUNA CHO SEOUL SOUTH KOREA 75 80 155 2
KYUNGEUN LEE SEOUL SOUTH KOREA 78 78 156 3
CHAEYOON UM SEOUL SOUTH KOREA 79 84 163 4

 

Girls 14-18

First Last City State Country R1 R2 Total Position
MANON DONCHE-GAY REUNION FL USA 73 76 149 1
SAVANNAH HYLTON HILTON HEAD SC USA 77 76 153 T2
JEONGBIN SHIN SEOUL SOUTH KOREA 79 74 153 T2
HYEON JEONG SEONG SEOUL SOUTH KOREA 78 77 155 4
KATHARINA HESSE BREMEN GERMANY 77 79 156 5
EUN SOO RYU SEOUL SOUTH KOREA 83 74 157 6
VIVIAN YEN KAOHSIUNG TAIWAN 78 80 158 7
SEON MI CHOI SEOUL SOUTH KOREA 76 84 160 8
MARIA FERNANDA SOSA MONTERREY MEXICO 82 80 162 9
ALLY BUCHANAN ATHENS GA USA 83 80 163 10
DEANNA CONFESSORE GREENLAWN NY USA 83 81 164 T11
YEON JOO KIM SEOUL SOUTH KOREA 75 89 164 T11
FIONA KHAING YANGON MYANMAR 87 80 167 13
NA GYEONG LEE SEOUL SOUTH KOREA 83 85 168 14
KYUNGHYUN LEE SEOUL SOUTH KOREA 85 85 170 15
SU BHIN KIM SEOUL SOUTH KOREA 88 84 172 16
JACKLYN TANG PENANG MALAYSIA 91 86 177 17
HO YEN CHUANG TAIWAN 108 92 200 18
SIHYUN YIM SEOUL SOUTH KOREA 19

 

Boys 11-13

First Last City State Country R1 R2 Total Position
JEYOUNG PARK SEOUL SOUTH KOREA 83 83 166 1
SUNGHO LEE SEOUL SOUTH KOREA 81 94 175 2
LUKE GUTHRIE HILTON HEAD SC USA 87 89 176 3
SANGWOO GO SEOUL SOUTH KOREA 96 103 199 4
JACKSON HOPE DALLAS GA USA 95 110 205 5

 

Boys 14-15

First Last City State Country R1 R2 Total Position
SEONG YOUN CHO SEOUL SOUTH KOREA 73 83 156 1
MAX GREEN HILTON HEAD ISLAND SC USA 75 81 156 2
MUDIT RANA SEOUL SOUTH KOREA 77 80 157 3
MIN SEOK HWANG SEOUL SOUTH KOREA 81 77 158 4
SEAN ENGLER BLUFFTON SC USA 81 85 166 5
LUKE ATKINSON COTO DE CAZA CA USA 88 86 174 6
TOMMY BOTTARI CANDIAC CANADA 85 92 177 7

 

Boys 16-18

First Last City State Country R1 R2 Total Position
TY SULLIVAN TORONTO ON CANADA 71 71 142 1
JEREMY SISSON SKANEATELES NY USA 72 73 145 2
KOTARO MURATA MATSUYANIA CITY JAPAN 69 77 146 3
AIDAN MCCLOSKEY HILTON HEAD ISLAND SC USA 76 75 151 T4
JD PATTERSON BLUFFTON SC USA 74 77 151 T4
BUNKER FUNDERBURGH STEPHENVILLE TX USA 79 73 152 T6
JONATHAN GRIZ HILTON HEAD ISLAND SC USA 73 79 152 T6
MIKUS MING SMITHS BERMUDA 73 81 154 T8
HOSHI YADAV DUBAI UNITED ARAB EMIRATES 78 76 154 T8
BRADY FUTTERER AURORA ON CANADA 82 73 155 10
ERIK FOGEL SWEDEN 81 75 156 T11
TY HUTSON METTER GA USA 76 80 156 T11
KEVIN BURRIS NEW LONDON NC USA 74 83 157 T13
ARTHUR DRAIJER SANDWEILER LUXEMBOURG 81 76 157 T13
J.T. HERMAN HILTON HEAD SC USA 80 77 157 T13
LEO HERNANDEZ BLUFTON SC USA 79 78 157 T13
ALESSANDRO LAMARCA WESTWOOD NJ USA 77 80 157 T13
CARTER SMITH NORFOLK VA USA 78 79 157 T13
TYLER ANDREWS PARKER CO USA 82 77 159 T19
BU MIN CHOI ANYANG SOUTH KOREA 84 75 159 T19
JORDAN QI DALIAN CHINA 81 78 159 T19
DARLEY RANDALL ESCAZU COSTA RICA 79 81 160 22
JOHN DEL PRIORE YORKTOWN HEIGHTS NY CANADA 78 83 161 T23
JOHN MELSTROM BIRMINGHAM MI USA 84 77 161 T23
ALAN SMITH WINCHENDON MA USA 77 84 161 T23
RAY AHN DAEUGU SOUTH KOREA 79 84 163 T26
JERRY CHRISTENSEN HASTINGS MI USA 85 78 163 T26
JUN SEONG PARK SEOUL SOUTH KOREA 83 80 163 T26
ANDREW CHOI ENGLEWOOD CLIFFS NJ USA 78 89 167 29
DAN BYRNE HILTON HEAD ISLAND SC USA 82 89 171 30
REKGABILE NYHONYHA JOHANNESBURG SOUTH AFRICA 87 86 173 31
MOONSOO SEO SEOUL SOUTH KOREA 92 82 174 32
SEONG WOOK JEONG SEOUL SOUTH KOREA 86 89 175 33
DEMETRIO ARANDIA VERACRUZ MEXICO 94 85 179 34
RYAN TOUZEAU CENTER VALLEY PA USA 92 93 185 35
JUAN JOSE COTS CARACAS VENEZUELA 98 100 198 36