Optimist International Tournament of Champions | 2018 Results

Boys 11-13

Place Last First City State Country Class R1 R2 R3 R4 Status Total
1 Zhu Reggie INT China 2023 72 73 0 0 A 145
2 Habib Juleon Tarpon Springs FL USA 2023 75 71 0 0 A 146
3 Jelinek Maxmilian Port Saint Lucie FL USA 2023 73 75 0 0 A 148
T4 Cochran Rafe Palm Beach FL USA 2023 75 74 0 0 A 149
T4 Liu Zheng Yi (Louie) Bradenton FL USA 2024 77 72 0 0 A 149
6 Joseph Asher Melbourne FL USA 2024 79 74 0 0 A 153
7 Bertagnole Carson Casper WY USA 2025 77 77 0 0 A 154
8 Wu Frank INT China 2024 77 79 0 0 A 156
9 Marion Nathan San Antonio TX USA 2023 82 76 0 0 A 158
T10 Whitaker Asher Wichita KS USA 2024 81 79 0 0 A 160
T10 Sun Tymon Winderemere FL USA 2024 76 84 0 0 A 160
12 Sun Tyrone Windermere FL USA 2024 82 84 0 0 A 166

 

Boys 14-15

Place Last First City State Country Class R1 R2 R3 R4 Status Total
1 Morishita Kyo Amagasakishi INT Japan 2022 72 73 0 0 A 145
2 Solhaug Gregory Stavern Norway 2020 77 69 0 0 A 146
3 Sangchompuphen Ryan Denver CO USA 2021 72 75 0 0 A 147
T4 Green Max Hilton Head Island SC USA 2021 77 73 0 0 A 150
T4 Cheng Xirong Shanghai China 2050 78 72 0 0 A 150
6 Yu Qilin OT International China 2022 78 74 0 0 A 152
T7 Alden III James East Northport NY USA 2020 80 75 0 0 A 155
T7 Wu Dazhou Winter Garden FL USA 2023 78 77 0 0 A 155
9 Barr Charlie Salisbury NC USA 2021 77 82 0 0 A 159
T10 Masuhr William Bradenton FL USA 2021 83 77 0 0 A 160
T10 Tamer Elias Orizaba Orizaba Mexico 2022 86 74 0 0 A 160
12 Bell Michael Edinborough INT Scotland 2021 78 83 0 0 A 161
13 Hsu Jason New Taipei City Taiwan 2021 85 77 0 0 A 162
T14 Passos Diego Orlando FL USA 2023 79 84 0 0 A 163
T14 Leseur Kenny "Warwick, Bermuda" USA 2022 84 79 0 0 A 163
T16 Enright Carson Longboat key FL USA 2021 86 79 0 0 A 165
T16 Lin Aaron Chih Yu Clermont FL USA 2023 84 81 0 0 A 165
T16 Quiroga Jacobo Medellin OT Colombia 2023 84 81 0 0 A 165
T16 Liao Daniel(yazheng) Windermere FL USA 2022 90 75 0 0 A 165
20 Cai Benjamin Shanghai Shanghai Taiwan 2022 84 83 0 0 A 167
T21 Del Rio Javier "Toluca, Mexico" USA 2022 81 90 0 0 A 171
T21 Johnson Rhett Littleton CO USA 2021 90 81 0 0 A 171
23 Cao Peter Championsgate FL USA 2020 89 86 0 0 A 175
24 Lamuno Angel "Puebla, Mexico" USA 2022 96 94 0 0 A 190

 


Boys 16-18

Place Last First City State Country Class R1 R2 R3 R4 Status Total
2 Liu "Shuang ""Tony""" Lake Mary FL USA 2019 74 70 0 0 A 144
T3 Scorecard playoff Si Ngai Bradenton FL USA 2020 75 73 0 0 A 148
T3 Okada Keita Musashino OT Japan 2020 75 73 0 0 A 148
5 Robison Brandon Centerville UT USA 2020 75 74 0 0 A 149
6 Sawatyanon Papon Bangkok Bangkok Thailand 2021 78 72 0 0 A 150
7 Gorman Ryan Greenville SC USA 2019 78 73 0 0 A 151
T8 Eguchi Yuya Port St. Lucie FL USA 2020 82 70 0 0 A 152
T8 Milam Parker Miramar Beach FL USA 2020 74 78 0 0 A 152
10 Banks Ethan Calgary USA 2019 74 79 0 0 A 153
T11 Ramirez Jose ignacio Medellin antioquia Colombia 2019 79 75 0 0 A 154
T11 Oishi Atsuya Lithia FL USA 2020 75 79 0 0 A 154
T13 Christensen Thomas Coral Springs FL USA 2019 79 77 0 0 A 156
T13 Torgner Pontus Mantorp Sweeden USA 2019 80 76 0 0 A 156
T13 Wang Kerry Clermont FL USA 2020 80 76 0 0 A 156
T16 Liu Jiarong OT INT China 2020 82 75 0 0 A 157
T16 Crane Cannon Atlanta GA USA 2020 77 80 0 0 A 157
T16 Rollin Mathis Rockland OT Canada 2020 83 74 0 0 A 157
T16 Restrepo Gabriel Caracas Distrito Capital Venezuela 2019 76 81 0 0 A 157
T20 Gao Yunlong Bradenton FL USA 2019 81 77 0 0 A 158
T20 Wisdom Blake Lake Geneva WI USA 2019 83 75 0 0 A 158
T20 Fenstermacher Fynn Port St. Lucie FL USA 2021 82 76 0 0 A 158
T23 Shelton Jaxon Camlachie Ontario Canada 2019 78 81 0 0 A 159
T23 Duffy Carson "Toronto, Canda" USA 2020 77 82 0 0 A 159
T25 Wallace Andrew Narberth PA USA 2020 81 79 0 0 A 160
T25 Heck Alex Greenwood IN USA 2020 80 80 0 0 A 160
T25 Carranza Sebastian Ciudad De Mexico INT Mexico 2019 83 77 0 0 A 160
T25 Umeuchi Shutaro Port St. Lucie FL USA 2021 85 75 0 0 A 160
T29 Aranguren Andres San Juan Puerto Rico 2020 86 77 0 0 A 163
T29 Liss Jeffrey Port St. Lucie FL USA 2019 87 76 0 0 A 163
31 Bunder Zac Rye NY USA 2018 84 83 0 0 A 167
T32 Kaura Shiv ot INT Qatar 2019 82 86 0 0 A 168
T32 Schwab Mitchell Westport CT USA 2020 80 88 0 0 A 168
T32 Skenandore Jamozzy De Pere WI USA 2020 88 80 0 0 A 168
35 Munoz Morales Chistian Gonzalo "Lima, Peru" USA 2020 85 84 0 0 A 169
36 Forero Luis Felipe Fort Lauderdale FL USA 2020 91 80 0 0 A 171
37 Ayora Gomez Mariano Championsgate FL USA 2018 86 87 0 0 A 173
N/A Langille Jud Ossining NY USA 2020 66 0 0 0 WD 66
N/A Vales Jaycue Barrigada OT Guam 2019 91 0 0 0 WD 91
N/A Hu Zesen Shenzhen INT Hong Kong 2020 89 67 0 0 WD 156

 


Girls 11-13

Place Last First City State Country Class R1 R2 R3 R4 Status Total
1 Li Mi Orlando FL USA 2025 75 73 0 0 A 148
2 Jiang Tina Clermont FL USA 2023 75 73 0 0 A 148
3 Ramirez Valeria Bogota D.C. Colombia 2023 73 81 0 0 A 154
4 Kim Sabrina Dami Port St. Lucie FL USA 2023 82 80 0 0 A 162
5 Calleja Maria Fernada Celaya Guanajuato Mexico 2024 83 85 0 0 A 168
T6 Johnson Mariane Gulf Breeze FL USA 2023 86 86 0 0 A 172
T6 Cantu Casandra MEXICO mexico Mexico 2026 87 85 0 0 A 172
8 Cantu Regina Mexico Mexico Mexico 2024 94 83 0 0 A 177
9 Calleja Maria Jose Celaya Guanajuato Mexico 2025 90 88 0 0 A 178
10 Meilleur Carlee Lansdowne Ontario Canada 2026 90 94 0 0 A 184
11 Skenandore Skye De Pere WI USA 2024 97 88 0 0 A 185

 


Girls 14-18

Place Last First City State Country Class R1 R2 R3 R4 Status Total
2 Xiao Susan Clermont FL USA 2019 76 68 0 0 A 144
3 Khaing Thin Wai Yangon INT Myanmar 2020 75 69 0 0 A 144
T4 Ouchi Kokoro Mont Kiara Malaysia 2020 71 79 0 0 A 150
T4 Chang Deborah Bradenton FL USA 2020 76 74 0 0 A 150
T4 Chow Ashley Clermont FL USA 2020 72 78 0 0 A 150
T7 Kawada Hanana Takaoka a Japan 2022 75 77 0 0 A 152
T7 Morrison Mackenzie "Toronto, Canada" USA 2020 77 75 0 0 A 152
T7 He Margaret Northridge CA USA 2019 78 74 0 0 A 152
T7 Hurtado Estefania Medellin OT Colombia 2019 78 74 0 0 A 152
T11 Armas Arantza Clermont FL USA 2020 79 74 0 0 A 153
T11 Amezcua Isabel Atizapan De Zaragoza int Mexico 2020 79 74 0 0 A 153
T13 Matsui Hina Port St. Lucie FL USA 2021 75 79 0 0 A 154
T13 Beek Elizabeth Blue Bell PA USA 2024 77 77 0 0 A 154
15 Alvarez Perez Carla INT INT Panama 2021 73 83 0 0 A 156
T16 Jeon Claire Clermont FL USA 2019 76 81 0 0 A 157
T16 Zhou Zhiying Niagra Falls FL USA 2019 80 77 0 0 A 157
T16 Lu Olivia Winter Garden FL USA 2023 78 79 0 0 A 157
T19 Yokoyama Toa Bradenton FL USA 2022 82 77 0 0 A 159
T19 Ayora Miriam Championsgate FL USA 2020 81 78 0 0 A 159
21 Walsh Anne Jamaica Plain MA USA 2020 86 76 0 0 A 162
22 de Andrade Ellie Cohasset MA USA 2021 81 84 0 0 A 165
23 Luu Emily Mullica Hill NJ USA 2020 90 80 0 0 A 170
24 Folland Elle Oxford FL USA 2022 89 83 0 0 A 172
N/A Xia Yu Beijing a China 2020 60 0 0 0 WD 60