2015 Scores for Boys 16-18 and Girls 15-18

Boys 16-18

Last First Hometown Grad Yr R1 R2 R3 R4 Total
Pendaries Adrien NEUILLY SUR SEINE, France 2017 68 73 72 64 277
Lamb Davis POTOMAC, MD 2016 73 72 71 65 281
Naidoo Dylan JOHANNESBURG, South Africa 2016 74 70 69 72 285
Werbylo Trevor TUCSON, AZ 2017 72 73 69 71 285
Majmudar Yash CLERMONT, FL 2016 73 69 74 71 287
Furuya Ryoto ALPHARETTA, GA 2016 77 71 71 72 291
Itthiratchai Paphangkorn BANGKOK, Thailand 2016 79 70 71 72 292
Sinclair Rosswell STUART, FL 2016 74 71 71 76 292
Stephenson Patrick FOUR OAKS, NC 2016 71 72 71 78 292
Laskin David ELK GROVE, CA 2016 73 74 68 78 293
Kennerly Charlie JUPITER, FL 2016 74 79 73 68 294
Missura Esteban QUITO, Ecuador 2017 73 70 76 75 294
Okeefe Michael ST. LOUIS, MO 2016 73 74 73 74 294
Allkins Thomas LAKE MARY, FL 2017 75 73 74 72 294
Braley Matthew BROKEN ARROW, OK 2018 80 75 68 72 295
Hecht Trevor TUCSON, AZ 2017 74 71 74 76 295
Cox Seth JENNINGS, LA 2016 71 78 73 74 296
Marrese Matthew BELLEVUE, WA 2015 73 66 82 75 296
Stokes Jaece WEST HAVEN, UT 2015 75 76 72 73 296
Chugg Dylan OGDEN, UT 2016 79 79 70 69 297
Quinilty Robert CYPRESS, TX 2016 75 75 71 76 297
Gray Adam POTOMAC, MD 2016 77 75 72 75 299
Kuznik Anson ORONO, MN 2016 82 67 75 75 299
Morgan Gabriel SANTIAGO, Chile 2015 78 75 74 72 299
Sridama Putt BANGKOK, Thailand 2017 71 73 76 79 299
Ellis Darnell REYNOLDSBURG, OH 2015 79 75 71 75 300
Lei Paul MIDDLETON, MA 2015 79 70 75 76 300
Normand Felix MONT-ST-HILAIRE, QC  Canada 2015 76 73 76 75 300
Bailey Ryan HUMBLE, TX 2016 79 76 70 76 301
Fuselier Noah COPPELL, TX 2016 75 78 74 74 301
House Adam ROCKWALL, TX 2016 78 70 76 77 301
Maricocchi Domenic LOVELAND, OH 2016 77 73 77 74 301
Stankey Paul EDEN PRAIRIE, MN 2017 77 73 75 76 301
Friedman Adam WESTPORT, CT 2016 79 77 72 74 302
Griffin Riley PROVIDENCE, RI 2016 76 77 73 76 302
Reedy Dennis BYRON, IL 2015 74 74 75 79 302
Skae Ryan OLD TAPPAN, NJ 2016 79 76 71 76 302
Wren R.J. MORGANTOWN, PA 2016 73 77 78 74 302
Jairak Saksit NAKHON SAWAN, Thailand 2016 76 76 77 74 303
Salazar Michael EL PASO, TX 2016 74 78 73 78 303
Schow Mitchell OGDEN, UT 2016 73 78 74 78 303
Smith Brendan AYERS CLIFF, QC  Canada 2015 73 78 75 78 304
Chen Brian CARY, NC 2017 74 79 76 76 305
Leffew Jake VERO BEACH, FL 2015 76 78 74 78 306
Tolan Matt EAU CLAIRE, WI 2016 73 78 78 77 306
White Logan LEWISVILLE, TX 2017 73 79 77 77 306
Baez Julien Mauro Antonio POSADAS, Argentina 2016 79 76 72 80 307
Kalozdi Juan Camilo BOGOTA, Colombia 2016 75 77 74 81 307
Hsu Chunhsiang CLERMONT, FL 2016 80 77 72 79 308
Smith Davis JOHNS CREEK, GA 2018 75 75 78 81 309
Terminello Paul WHITE PLAINS, NY 2016 73 77 79 80 309
Fernandes Andrew CERRITOS, CA 2016 77 77 74 83 311
Lewis Dustin FLOWER MOUND, TX 2015 81 75 73 82 311
Armas Sebastian DURANGO, Mexico 2016 72 83 74 87 316
Missed the Cut
Gonzalez-Quevedo, Jr Daniel DORAL, FL 2016 77 77 76
Justice Zack ORLANDO, FL 2016 80 72 78
Lane Chris GREAT FALLS, VA 2016 77 75 78
Leyten Colin WATFORD, ON  Canada 2016 78 78 74
Spurlock Ryan MAUMELLE, AR 2016 77 81 72
Thornley Jackson VANCOUVER, BC  Canada 2015 75 78 78
Wytinck Zachary GLENBORO, MB  Canada 2017 76 76 79
Cordova Diego LEON, Mexico 2017 82 79 71
Gildenhuys Burt GAUTENG, South Africa 2016 78 80 74
Kim Daniel CHULA VISTA, CA 2017 76 80 76
Lammerant Logan SEAFORTH, ON  Canada 2014 78 77 77
Vansytzama Austin DELANO, MN 2016 81 78 73
Buckingham Brett GLENWOOD, MN 2016 79 75 79
Gevas Thomas ST. LAZARE, QC  Canada 2016 82 73 78
Gonzalez Paul WAXAHACHIE, TX 2017 73 81 79
Timmins J.David SANDY, UT 2016 82 76 75
Carter Owen RICHMOND, VA 2016 74 83 77
Dugas Gavin PITTSFIELD, ME 2015 73 80 81
Hughes Cole INDIANA, PA 2017 79 80 75
Kong Rasmey NORTH HAVEN, CT 2015 76 80 78
Kuster Nicholas FISHERS, IN 2016 79 79 76
Mccalla Lukas TOPEKA, KS 2016 80 71 83
Obrien Michael WEST CHESTER, OH 2016 79 76 79
Rudawsky Thomas ST. LOUIS, MO 2015 80 80 74
Burgess Austin COLORADO SPRINGS, CO 2016 78 80 77
Horseman Lucas PLATTE CITY, MO 2016 82 73 80
Kagy Nicholas OVERLAND PARK, KS 2016 76 79 80
Mihalo Nicholas WINDSOR, ON  Canada 2016 79 78 78
Urreiztieta Philipp WELLINGTON, FL 2016 82 76 77
Bustos Carlos SANTIAGO, Chile 2015 84 78 74
Carlisle John Ashton WESTERVILLE, OH 2016 81 78 77
Inouye-Wong Jeffrey ROSEVILLE, CA 2015 80 79 77
Lewis Brendan MARION, IL 2016 79 78 79
Smith Miles LITTLE ROCK, AR 2017 79 78 79
Cardona Jose L GUAYNABO, Puerto Rico 2015 82 78 77
Garnet Jason NORTH ROYALTON, OH 2015 82 76 79
Godfrey Grant DELAWARE, OH 2016 87 78 72
Silberberg Michael WILDWOOD, MO 2015 79 79 79
Sims Noel PHOENIX, AZ 2015 75 83 79
Toro Alejandro TOA ALTA, PUERTO RICO 2017 79 75 83
Bauer Trevor WICHITA, KS 2015 78 75 85
Beights York AFTON, VA 2016 79 81 78
Estela Daniel CALI, Colombia 2016 81 75 82
Mcdonnell Rowan SARTELL, MN 2015 86 78 74
Ngan Justin WAILUKU, HI 2017 87 77 74
Tyler Jackson SENECA, SC 2017 79 83 76
Walton Brittain STEAMBOAT SPRINGS, CO 2016 81 75 82
Wehmeyer Sam WARWICK, Bermuda 2016 78 79 81
Champagne Douglas BOW, NH 2017 77 85 77
Dangler Troy GRAND JUNCTION, CO 2016 78 77 84
Graf Alex WICHITA, KS 2015 81 82 76
Kasunick Jarrod MASSILLON, OH 2016 78 76 85
Lehigh Mitchell GNADENHUTTEN, OH 2015 88 71 80
Ouimet V Arthur BROAD BROOK, CT 2016 80 81 78
Rizzo Michael BRANTFORD, ON  Canada 2016 82 82 75
Cohn Ben El GUAYAQUIL, Ecuador 2017 84 78 78
Graf Risso Christian LIMA, Peru 2014 90 78 72
Lamadrid Pedro ZAPOPAN, Mexico 2015 79 83 78
Ray Donavan WARREN, OH 2016 79 76 85
Watson Troy COFFEYVILLE, KS 2016 80 79 81
Benson Sean BILLINGS, MT 2015 83 77 81
Ferguson Otis BLOOMFIELD HILLS, MI 2016 81 82 78
Galluzzo Matthew PLANTATION, FL 2016 79 83 79
Scherf Lucas GRINNELL, IA 2018 77 80 84
Buchanan Ian CHARLOTTESVILLE, VA 2016 84 82 76
Clement Ian SYLVANIA, OH 2015 80 86 76
Lee Subin ENGLEWOOD, CO 2016 80 76 86
Mccarthy Ryan ROCKVILLE CENTRE, NY 2017 85 82 75
Rand Campbell DURHAM, NC 2017 80 80 82
Shen Yufeng SHANGHAI, Republic of China 2017 80 79 83
Stanistreet Sean SYRACUSE, NY 2016 78 83 81
Caudle Nathaniel WAYNE CITY, IL 2017 78 83 82
Loo Keegan LIHUE, HI 2016 80 79 84
Martin Iii William PERRYSVILLE, IN 2016 86 77 80
Rippert Julian MUNICH, Germany 2015 81 80 82
Sertl Owen MARIETTA, GA 2017 77 81 85
Foy Mike ELKHART, IN 2016 86 80 78
Maricocchi Paul LOVELAND, OH 2016 84 79 81
Brenchley Max ALPINE, UT 2018 78 84 83
Kettelhut Levi CHARLOTTE, NC 2015 76 84 85
Mclaughlin Thomas WEST DES MOINES, IA 2016 80 84 81
Spitzer Ryland PANAMA CITY, FL 2016 81 81 83
Wagner Nicholas WICHITA, KS 2016 82 82 81
Baker Luke NEOGA, IL 2016 83 84 79
Hall Evan LIMA, OH 2015 87 88 71
Lambert Brian NORTH EASTON, MA 2016 87 80 79
Peters Caleb JOHNSTON, IA 2018 80 82 84
Krantz Bretton WINDSOR, CO 2015 86 75 86
Mitchell Nick AKRON, OH 2016 86 80 81
Phanwong Kittisak MUANG SAMUT PRAKARN, Thailand 2016 84 77 86
Uenghiranpaisan Kanawut Thailand 2015 85 81 81
Kyriakou Nicholas WATERLOO, ON  Canada 2016 86 83 79
Rasinski Noah PRIOR LAKE, MN 2016 81 85 82
Bryant Coby GRAHAM, TX 2016 83 87 79
Wallace William PROVIDENCE FORGE, VA 2016 78 85 86
Yonemitsu Blaine LONDON, ON  Canada 2016 80 81 88
Hallis Liam RICHMOND HILL, ON  Canada 2015 78 84 88
Johnson Andrew SPRINGFIELD, VA 2016 94 72 84
Buntenbach Wesley KLEMME, IA 2015 81 88 82
Fraga Guido BERNAL, Argentina 2017 87 79 85
Roberts Hunter BEXLEY, OH 2016 77 89 85
Brumley Jessie MASON, OH 2017 90 78 84
Funtash Matthew NORTHFIELD, OH 2016 82 85 85
Inge James HONG KONG, Hong Kong 2015 83 88 82
Kenny Declan DALLAS, TX 2016 78 86 89
Graves Daniel LONGS, SC 2015 86 88 80
Miklos Owen HUDSON, OH 2016 88 83 83
Smith Cole KENT, OH 2015 85 85 84
Dubiel Chad HINCKLEY, OH 2016 88 86 81
Merril Trevor COPLEY, OH 2016 92 79 84
Mullaney Dylan METAMORA, MI 2018 94 75 86
Turich Joshua CENTERVILLE, OH 2015 79 90 86
Wadsworth Ty OSHAWA, ON  Canada 2015 83 83 90
Del Fresno Ignacio SAN ISIDRO, Argentina 2014 87 85 85
Junge Jack LAWRENCE, KS 2017 86 84 87
Ruff Miles CANTON, GA 2016 88 83 86
Vermette Jonathan VAL D'OR, QC  Canada 2016 81 84 92
Standohar Mark GIRARD, OH 2016 90 88 80
Hutmacher Jake FISHERS, IN 2017 95 81 83
Bennett Jason CARLSBAD, CA 2016 85 88 88
Betances Gustavo SANTO DOMINGO, Dominican Republic 2017 87 87 87
Kittleson Brett COLLIERVILLE, TN 2016 83 91 90
Blewett Nolan ST. THOMAS, ON  Canada 2015 87 90 89
Trigueros Joaquin MIAMI, FL 2015 78 78 WDI
Cachon Jonathon WESTON, FL 2017 79 85 DQ
Sprouse Brayden YIGO, Guam 2016 87 84 WDI
Beitia Unai POSADAS, Argentina 2015 85 97 DQ
Diaz Sebastian CARACAS, Venezuela 2016 80 WDI --
Knight Andrew LINCOLN, CA 2015 80 WDI --
Campbell Walker HILTON HEAD ISLAND, SC 2016 DQ -- --

 

Girls 15-18

Last First Hometown Grad Yr R1 R2 R3 R4 Total
Janiga Mary WELLINGTON, FL 2015 73 72 71 70 286
Fonseca Ariadna Venezuela 2015 70 75 73 74 292
Lacombe Annie LAVAL, QC  Canada 2016 74 71 78 72 295
Rotzinger Carolina PUEBLA, Mexico 2016 71 75 75 74 295
Thiele Haley WAHOO, NE 2015 73 73 75 74 295
Lopez Angela Marie BOGOTA, Colombia 2017 74 77 75 70 296
Thiele Hannah WAHOO, NE 2017 74 73 74 75 296
Sakulbunpanich Thitaree BANGKOK, Thailand 2017 78 71 75 73 297
Arya Chiara JAKARTA, Indonesia 2018 75 74 75 74 298
Char Lorraine WAIANAE, HI 2017 76 73 79 71 299
Hooton Chloe Belle DEL MAR, CA 2015 71 76 76 76 299
Nguyen My HANOI, Vietnam 2016 76 73 76 74 299
Burritt Alyssa DAYTON, OH 2016 79 74 75 72 300
Pacheco Madison PENSACOLA, FL 2015 72 76 75 78 301
Velez Diana Camila VEGA ALTA, Puerto Rico 2016 76 78 72 75 301
Zambruno Olivia MT. PLEASANT, PA 2017 81 74 74 72 301
Harper Kate ISLE OF PALMS, SC 2016 73 72 78 79 302
Ledermann Michelle Santa Cruz, Bolivia 2016 79 75 78 70 302
Farah Micaela LIMA, Peru 2016 74 72 81 76 303
Hauck Mikayla COTTAGE GROVE, WI 2016 72 75 85 71 303
Lee Carrie-ann HONG KONG, Hong Kong 2016 77 76 77 73 303
Jung Rina BRIARCLIFF MANOR, NY 2017 84 70 77 74 305
Ashworth Catherine FUQUAY-VARINA, NC 2015 76 78 79 73 306
Chen Neeve ROSEVILLE, CA 2018 78 76 77 75 306
Dao Céleste NOTRE-DAME ILE PERROT, QC  Canada 2020 80 76 74 76 306
Fonda Sabrina WELLINGTON, FL 2018 73 80 78 75 306
Choi Claire HONOLULU, HI 2018 79 73 80 75 307
Dunstan Katelyn LITTLE ROCK, AR 2018 76 73 79 80 308
Russell Moyea LAKE ORION, MI 2017 76 77 76 79 308
Sabol Megan MARTINEZ, GA 2016 79 79 75 75 308
Cuisana Micaela QUITO, Ecuador 2016 74 78 76 81 309
Gough Natalie BIXBY, OK 2018 82 70 79 78 309
Keim Jennifer SOUTH YARMOUTH, MA 2016 72 81 76 80 309
Evans Laine WICHITA, KS 2015 76 73 81 80 310
Nguyen Elizabeth PINEHURST, NC 2017 80 77 76 77 310
Permann Brett FRISCO, TX 2017 80 78 73 79 310
Limkemann Dakota WEST POINT, IL 2015 74 83 76 82 315
Missed the Cut
Herrmann Abigail PENSACOLA, FL 2016 75 78 81
Lau Tiana Gwenn HONG KONG, Hong Kong 2015 80 78 76
Sahm Morgan CENTENNIAL, CO 2016 82 78 74
Cotterill Caitlin BRADENTON, FL 2017 80 80 75
Petersen Natalie HOLLY SPRINGS, NC 2017 78 81 76
Sirithorn Napaknaree LA, CA 2017 79 72 84
Morris Reva NEWBURY, OH 2016 80 76 80
Thibodeau Lauren HAMPSTEAD, NH 2018 76 82 79
Gonzalez Ximena QUERETARO, Mexico 2018 81 78 79
Pabst Sarah NICEVILLE, FL 2016 78 83 77
Connelly Maria WATERVILLE, OH 2016 83 76 80
Kozak Kayla BLUFFTON, SC 2017 80 77 82
Kaur Gurman ELK GROVE, CA 2016 82 76 82
Sanders Jade PENSACOLA, FL 2016 81 83 76
Snelling Emily CLEAR LAKE, IA 2017 87 76 77
Thibault Brigitte ROSEMERE, QC  Canada 2017 81 77 82
Vickery Emma NORTHBROOK, IL 2017 83 77 80
Kasper Katie BISMARCK, ND 2016 77 78 86
Lewis Shelby COPLEY, OH 2017 81 82 78
Morissette Rose LAVAL, QC  Canada 2018 77 79 85
Noonan Sarah VERO BEACH, FL 2017 80 83 78
Yamamoto Zoe-ann HONOLULU, HI 2016 84 77 80
Butler Madison HINCKLEY, OH 2017 82 80 80
Hays Victoria ALTON, IL 2015 80 80 82
Intriago Daniela GUAYAQUIL, Ecuador 2017 80 81 81
Kim Eunbbie POTOMAC, MD 2015 84 80 78
Kneen Cassie PARKER, CO 2017 78 82 82
Otero Maria paula CALI, Colombia 2016 74 84 84
Winchester Samanth ENCINO, CA 2015 76 84 82
Eddy Anna HILTON HEAD ISLAND, SC 2017 80 83 80
Pikunas Jacinta BOARDMAN, OH 2017 82 77 84
Elliott Delaney SUPERIOR, CO 2016 80 79 85
Thomas Micaa' BOWIE, MD 2015 85 77 82
Turk Katherine BLACKSBURG, VA 2015 80 83 81
Weisman Liza BEXLEY, OH 2016 83 79 82
Balish Marissa ALLISON PARK, PA 2016 80 80 85
Digesualdo Sophia AUSTIN, TX 2017 81 82 82
Douglas Shannon SAN ANTONIO, TX 2015 82 80 83
French Catherine DUDLEY, MA 2016 82 81 82
Gillespie Sydney HIGHLANDS RANCH, CO 2015 88 75 82
Motes Xena OGDEN, UT 2015 80 83 82
Murray Jaclyn GRAND JUNCTION, CO 2017 80 84 81
Pauluhn Adara NIWOT, CO 2015 82 79 84
Sager Madeline KIMBERTON, PA 2016 82 81 82
Clark Ailsa NAVARRE, FL 2016 87 81 78
Mcneil Kortney BILLINGS, MT 2015 81 81 84
Melting Parker MINT HILL, NC 2018 81 80 85
Origel Victoria IRAPUATO, Mexico 2016 82 80 84
Pool Anna COFFEYVILLE, KS 2016 88 78 80
Sullivan Kylee COLORADO SPRINGS, CO 2015 79 84 83
Chee Jasmine HONG KONG, Hong Kong 2016 85 84 78
Fantaroni Lauren SOUTHBRIDGE, MA 2016 82 84 81
Cunningham Allegra BIRMINGHAM, MI 2016 79 86 83
Jewell Madison BUFFALO, MN 2015 85 85 78
Lake Caroline MADISON, WI 2015 81 82 85
Lieving Monica COLONA, IL 2016 79 86 83
Revah Maria Sol BUENOS AIRES, Argentina 2016 85 84 79
Mcaree Ciara FISHERS, IN 2016 81 85 83
Peyton Tracy BOYNTON BEACH, FL 2015 83 84 83
Yamashita Caitlyn SOUTH PASADENA, CA 2017 86 80 84
Roadley Camryn WINNIPEG, MB  Canada 2016 85 80 86
Lemons Hannah CANTON, OH 2017 84 85 83
Pearce Abbie UNIONTOWN, OH 2017 86 84 82
Jenson Brittani DESOTO, KS 2015 88 83 83
Leighty Abbey MOUNT CARMEL, IL 2016 88 82 84
Plewe Kiselya CORTEZ, CO 2016 96 79 79
Torres Kasey LOS ANGELES, CA 2017 90 84 80
Bermel Hannah CEDAR FALLS, IA 2017 90 82 84
Knight Ashley SYLVANIA, OH 2017 88 82 86
Rodriguez Reygan ODESSA, TX 2016 91 81 84
Parsons Elizabeth SMITHS, Bermuda 2016 87 90 81
Markunas Rebecca GLENDALE, NY 2016 88 85 86
Hickey Mikaela BELLEVILLE, IL 2015 88 88 84
Metzger Alexandra CANTON, OH 2015 87 81 93
Whitehouse Erica MECHANICSVILLE, VA 2017 90 88 83
Fritzinger Samantha ALLENTOWN, PA 2017 92 78 92
Schroeder Abby WILDWOOD, MO 2016 92 85 85
Sadaro Sophia RAYMORE, MO 2016 101 80 84
Thornton Jessica VIRGINIA BEACH, VA 2019 95 85 86
Douglas Makenzie CLARKSVILLE, AR 2016 88 87 92
Harmon Annika JASPER, IN 2015 92 87 88
Harris Angelica HARVEY, LA 2016 82 91 96
Jittasiri Kotchakorn SONG KHLA, Thailand 2017 82 79 WDI