2016 Scores for Boys 10-11, 12-13 and Girls 10-12

Boys 10-11

Last First Hometown Grad Yr R1 R2 R3 Total
Kournikova Allan Palm Beach, FL 2023 69 73 69 211
Chokprajakchat Chanachon Bangkok, Thailand 2022 73 68 72 213
Ong Zachary Scarsdale, NY 2022 74 73 68 215
Tyson Nashawn North Palm Beach, FL 2023 73 69 73 215
Haynes Nolan Barberton, OH 2023 76 70 70 216
Jennings William Greenville, SC 2024 75 71 75 221
Fierro Alejandro Merida, Mexico 2023 79 74 70 223
Macias Daniel Austin, TX 2024 76 71 76 223
Faana Ariihau Lake Mary, FL 2022 82 73 69 224
Piesen Nicholas Strongsville, OH 2023 75 75 75 225
Gamboa Sebastian Merida, Mexico 2023 76 76 75 227
Xu Xing Hong Ye Richmond, BC Canada 2023 78 76 73 227
Jones Tyler Jacksonville, NC 2023 76 75 77 228
Laopakdee Pongsapak Muang, Thailand 2023 73 76 79 228
Xie Chengfeng Shenzhen, China 2023 75 76 77 228
Nevins Chase Great Falls, VA 2023 77 76 79 232
Fang Bryan Raleigh, NC 2023 76 78 79 233
Plenge Erik Lima, Peru 2021 74 81 79 234
Aggarwal Areen Columbia, MO 2023 77 78 80 235
Shim Rylan Centreville, VA 2023 80 78 77 235
Brooks Jay Boca Raton, FL 2023 80 77 79 236
Parr Jean-Philippe St-Celestin, QC Canada 2022 78 81 77 236
Sato Reese Folsom, CA 2023 79 78 79 236
Roy Anthony Rimouski, QC Canada 2021 83 77 77 237
Blackard Peyton Fort Branch, IN 2025 83 79 78 240
Pevny Nicholas Aspen, CO 2024 84 74 82 240
Gordon Jason Chicago, IL 2027 84 79 80 243
Rho Peyton Royal Palm Beach, FL 2023 82 81 81 244
Paxton Parker Riverton, WY 2024 84 82 80 246
Moloney Matt Vienna, VA 2024 85 84 79 248
Whitworth James Carlsbad, CA 2022 84 85 80 249
Burns Ryan Abbotsford, BC Canada 2023 83 86 82 251
Chill Jr. Bradley Columbia Station, OH 2024 82 79 90 251
Belardo Daniel Caguas, Puerto Rico 2024 83 84 87 254
Fernandez Benjamin Asuncion, Paraguay 2022 88 84 82 254
Heinsen Carlos Santo Domingo, Dominican Republic 2023 88 82 84 254
Thomas Quinn Hannibal, MO 2024 80 85 89 254
Hepler J.P. Overland Park, KS 2022 91 82 82 255
Hurtado Alejandro Cali, Colombia 2023 90 83 86 259
Ogi Yusuke Arvada, CO 2023 90 82 87 259
Cranford Maxson Hickory, NC 2022 88 84 88 260
Geist Conner Wichita, KS 2023 87 90 83 260
Gomez Lorenzo Bogota, Colombia 2023 86 88 87 261
Keil Ben Lagrange, IN 2023 93 91 81 265
Stanford Michael Vienna, VA 2024 94 89 82 265
Aguilar Ricardo Quito, Ecuador 2023 98 91 83 272
Bowman Max Springfield, MO 2023 92 90 93 275
Prud'homme Félix Mont-Royal, QC Canada 2022 98 91 89 278
Tarvin Myles Olathe, KS 2024 93 92 94 279
Leonard Quincy Montgomery, AL 2023 89 95 96 280
Paradis Matteo Verdun, QC Canada 2018 91 98 93 282
Davies Caleb Langley, BC Canada 2023 88 98 97 283
Rojas Alessandro Venezuela 2024 100 94 90 284
Cross Jackson Menomonee Falls, WI 2023 102 92 98 292
Yang Julius Hong Kong 2023 79 WD -- --

 

Boys 12-13

Last First Hometown Grad Yr R1 R2 R3 Total
Doyle Eric San Diego, CA 2021 71 74 68 213
Staub Nicklas Boynton Beach, FL 2021 71 69 75 215
Jennings Jordan Montrose, CO 2021 72 71 76 219
Torres Jacob Aiea, HI 2021 74 73 72 219
Vorrasanpisut Napat Chonburi, Thailand 2021 73 70 77 220
Humphries J. Holland Austin, TX 2021 71 79 71 221
Gobezie Reuben Chagrin Falls, OH 2021 69 79 74 222
Gonzalez Alejandro Queretaro, Mexico 2021 75 75 72 222
Ramirez Jose Medellin, Colombia 2019 75 72 75 222
Sehra Shawn Windsor, ON Canada 2020 73 74 77 224
Spaulding Matthew Spring, TX 2022 73 69 82 224
Colella Shawn Marcellus, NY 2021 70 77 79 226
Mohan Narayan Charlotte, NC 2021 76 72 78 226
Aguirre Andrés Felipe Bogota, Colombia 2021 76 75 76 227
Carmona Ignacio Roman Villa Maipu San Martin, Argentina 2020 79 74 74 227
Islas Jose Cristoba Pachuca Hidalgo, Mexico 2021 76 77 74 227
Macri Ryan Wake Forest, NC 2021 75 74 81 230
Lee Christopher Lozahatchee, FL 2021 73 84 75 232
Spaulding Andrew Spring, TX 2022 74 78 80 232
Jennings Walker Greenville, SC 2022 76 80 77 233
Kang Ho Jin Villa Olga, Dominican Republic 2020 73 80 80 233
Witt Mason Xenia, OH 2021 79 78 78 235
Dao Malik Notre-Dame Ile Perrot, QC Canada 2022 79 73 84 236
Tanovich Nicholas Tecumseh, ON Canada 2020 77 78 81 236
Winwon Rachata Bangkok, Thailand 2019 80 78 78 236
Naula Renato Guayaquil, Ecuador 2021 78 80 79 237
Shaw Kameron Salina, KS 2021 84 75 78 237
Willett Conner Wellesley, MA 2021 74 78 85 237
Yu Qilin Shenzhen, China 2022 78 75 84 237
Whittaker Will Palm Beach Gardens, FL 2021 80 79 79 238
Zesen Hu Hong Kong, Hong Kong 2020 79 82 77 238
Morales Omar Puebla, Mexico 2021 79 86 74 239
Reed Topher Fairview Park, OH 2022 76 82 83 241
Hance Nick Irving, TX 2021 78 85 79 242
Koshi Noah Pearl City, HI 2021 81 79 82 242
Leseur Kenny Warwick, Bermuda 2020 82 80 80 242
Wilson iv Joe West Chester, OH 2021 78 81 83 242
Batiste Logan Addison Slidell, LA 2022 76 88 79 243
Stanford David Vienna, VA 2021 84 77 82 243
Zhou Jeffrey Greenwood Village, CO 2021 83 77 83 243
Echeverri Juan Diego Windermere, FL 2022 83 77 84 244
Hurtubise Tyler Essex, ON Canada 2021 79 84 81 244
Rippert Connor Starnberg, Germany 2021 77 86 81 244
Macias Nicolas Austin, TX 2020 78 90 77 245
Munro Connor Etobicoke, ON Canada 2020 81 82 82 245
Duffey Maximiliano Santiago, Chile 2021 91 78 77 246
Oliva pinto Gonzalo Cordoba, Argentina 2021 82 80 84 246
Petrie Solomon Akron, OH 2022 79 85 82 246
Rigdon Blake Destin, FL 2021 81 82 83 246
Bailleres Santiago Chascomus, Argentina 2021 85 79 83 247
King Jacob Boerne, TX 2021 79 84 84 247
Winslow Michael Overland Park, KS 2021 84 82 81 247
Barraza Norberto Hermosillo, Mexico 2022 86 82 80 248
Gruninger Johnny Syracuse, NY 2021 80 87 81 248
Hicks Thomas (TJ) Greenwood Village, CO 2021 87 78 83 248
Sawczuk Alex Encarnacion, Paraguay 2020 78 89 81 248
Kim Devon Oakland Gardens, NY 2021 84 83 82 249
Lin Warren Arcadia, CA 2021 86 77 86 249
Hohbein Trey Mandan, ND 2021 81 85 85 251
Nain Shubham Westmont, IL 2021 81 84 86 251
Rubino Nicholas Charlotte, NC 2021 87 86 81 254
Hedges Will Lawrence, KS 2022 90 76 89 255
Konachenkov Vasily Montreal, QC Canada 2021 80 84 93 257
Mcelroy Jason Sacramento, CA 2021 87 83 87 257
Lara Anthony Anthony, TX 2022 85 86 87 258
Belardo Gustavo Caguas, Puerto Rico 2022 95 84 81 260
Quindoza Ian Midlothian, VA 2022 85 90 85 260
Brown Will Jackson, TN 2022 81 91 89 261
Henderson Thomas Cincinnati, OH 2021 90 88 84 262
Mcdonald Jordon Winnipeg, MB Canada 2021 92 86 84 262
Walsh Ryan Clarkson Valley, MO 2022 94 80 89 263
Davis Sam Jacksonville, FL 2022 90 92 82 264
Marakath Akash Rockville, MD 2021 88 90 88 266
Boustead Lucas Bismarck, ND 2022 89 97 84 270
Guerrero Diego Tucson, AZ 2021 85 90 95 270
Bottari Tommy Candiac, QC Canada 2020 92 87 92 271
Dumont Jordan Blainville, QC Canada 2020 95 89 87 271
Norwich Jackson El Paso, TX 2021 91 89 95 275
Mitas Jack Mckinndy, TX 2022 90 99 87 276
Carswell Denby Burnaby, BC Canada 2022 92 94 93 279
Busse Carter Davidson, NC 2021 95 98 87 280
Davis Zachary Clayton, NC 2022 93 95 96 284
Gagnon Samuel Levis, QC Canada 2021 92 95 99 286
Schademann Alexander Geneva, NE 2023 103 88 100 291
Barrios Rafael Caracas, Venezuela 2023 99 98 97 294
Fernandez-davil Daniel Lima, Peru 2020 100 96 103 299
Tran Ethan Washington, MI 2021 87 86 JWD --
Barbaglia Enzo Jhb, South Africa 2021 WD -- -- --

 


Girls 10-12

Last First Hometown Grad Yr R1 R2 R3 Total
Ferrer Alejandra Queretaro, Mexico 2022 73 70 65 208
Tunwannarux Natachanok Bangkok, Thailand 2023 78 72 71 221
Chirakunakorn Apichaya Sriracha, Thailand 2021 72 78 75 225
Tai Yoko Winter Garden, FL 2022 78 78 72 228
Bunyan Kayli Waimanalo, HI 2021 80 71 78 229
Iadpluem Thanchanok Surattani, Thailand 2022 81 75 74 230
Byun Minny Bradenton, FL 2022 82 73 77 232
Gonzalez Ariel Mérida, Mexico 2021 77 76 79 232
Gonzalez Jacklyn Fair Oaks Ranch, TX 2022 77 79 78 234
Johnson Faith Evansville, IN 2022 80 75 82 237
Kovelesky Chloe Boca Raton, FL 2024 74 80 83 237
Villamizar Elisa Cali, Colombia 2022 80 82 75 237
Balding Sarah Brookfield, WI 2022 79 81 82 242
Lehigh Katelyn Loveland, CO 2022 80 83 79 242
Vanduinen Karli Muskegon, MI 2023 85 79 78 242
Malmberg Kiley Jupiter, FL 2022 77 82 84 243
Ritter Anna New Albany, OH 2022 84 79 81 244
Choi Sofia Littleton, CO 2022 84 80 82 246
Angurasaranee Chano Muang, Thailand 2022 89 79 80 248
Buntin-Nakamura Ale Honolulu, HI 2021 85 83 81 249
Ham Ye Won Honolulu, HI 2022 85 83 81 249
Kim Lauren Surrey, BC Canada 2023 85 81 84 250
Kue Ella King Mountain, NC 2023 83 78 89 250
Yu Lee Isabella Quito, Ecuador 2022 86 82 82 250
Walsh Lily Jamiaca Plain, MA 2022 84 83 85 252
Torres Sara Chia, Colombia 2023 83 83 87 253
Mcdonough Brooke Spicewood, TX 2022 85 86 83 254
Zibilski Reagan Nixa, MO 2022 92 83 79 254
Johnson Chloe Evansville, IN 2022 88 82 85 255
Barbaglia Stephanie Jhb, South Africa 2023 89 87 84 260
Duffey Florencia Santiago, Chile 2023 85 90 88 263
Fernandez Maria Bethania Hernandarias, Paraguay 2021 95 88 81 264
Henault Alicia St-Guillaume, QC Canada 2021 92 92 89 273
Chapleau Annabelle Laval, QC Canada 2020 95 93 89 277
Renzi Victoria Capital Federal, Argentina 2023 99 91 99 289
Sparks Kelsie Wailuku, HI 2021 99 98 104 301
Holley Trinidad Talcahuano, Chile 2024 107 105 114 326
Rodriguez Makenna Delray Beach, FL 2021 DNS -- -- --