2013 Scores for Boys 16-18 and Girls 15-18

Boys 16-18
Girls 15-18



Boys 16-18

First Last City State Country Grad R1 R2 R3 R4 Total
Corey Pereira  Cameron Park CA USA 2013 69 70 69 67 275
Claudio Correa  Santiago Chile 2014 74 71 68 71 284
John Mancinotti  Toledo OH USA 2014 74 72 68 71 285
Gaston Bertinotti  Arguello Argentina 2012 75 69 70 73 287
Eli Crumley  Cleveland GA USA 2013 76 71 69 74 290
Gary Daoust  Apopka FL USA 2014 75 69 75 72 291
Graham Mcaree  Fishers IN USA 2015 75 72 73 71 291
Kade Brown  Oberlin KS USA 2013 72 76 72 72 292
Christian Bosso  Pensacola FL USA 2014 77 71 73 74 295
Braeden Koran  Fallbrook CA USA 2014 84 72 67 72 295
Ryoto Furuya  Wesley Chapel FL USA 2016 75 71 76 74 296
Juan Gallegos  Bogota Colombia 2012 74 71 71 80 296
David Faraudo  Zapopan MX Mexico 2013 82 73 73 70 298
Bryce Johnson  Oakton VA USA 2018 72 75 78 73 298
Robert Diforio  White Plains NY USA 2015 74 75 72 78 299
Tzu Wei Lin  Bradenton FL USA 2015 78 69 75 77 299
Matthew Arnold  Columbus OH USA 2013 76 75 72 77 300
Zachary Gollwitzer  Ballwin MO USA 2013 75 74 77 74 300
Alex Rios  Coral Springs FL USA 2014 79 77 72 72 300
Donny Kinnaman  Clifton CO USA 2013 75 76 74 76 301
Joey Lane  Great Falls VA USA 2015 74 75 70 82 301
Mark Stahlhuth  Labadie MO USA 2013 77 72 76 76 301
Jake Bauer  Portsmouth RI USA 2014 76 76 75 75 302
Alex Herzog  Ogden UT USA 2013 75 75 77 75 302
David Hicks  Cape May Court House NJ USA 2015 79 73 74 76 302
Thaya Limpipolpaibul  Muang Thailand 2014 77 74 75 76 302
Zach Partin  Lewisville TX USA 2014 76 77 73 76 302
Robert Roxas  Palm Beach Gardens FL USA 2014 77 75 76 74 302
Casey Bannon  Alexandria VA USA 2013 77 78 74 74 303
Gage Ihrig  Goodland KS USA 2014 76 75 80 72 303
Cameron Lippoldt  Midland MI USA 2015 76 77 78 72 303
Priyanshu Singh  Winter Garden FL USA 2014 78 73 75 77 303
Andrew Huseman  Ankeny IA USA 2014 75 79 74 76 304
Eric Dietrich  Cheshire CT USA 2013 79 76 74 76 305
Elliott Grayson  Shelby NC USA 2014 77 74 76 78 305
Peyton Hastings  North Salt Lake UT USA 2013 79 72 76 78 305
Brady Sappenfield  Martinsville IN USA 2014 74 74 76 81 305
Joshua Brooks  Ashland OH USA 2014 80 76 73 77 306
Evan Kawai  Honolulu HI USA 2014 78 71 82 75 306
Linus Lo  Heathrow FL Hong Kong 2016 80 73 76 77 306
Philip Mak  Vancouver BC Canada 2014 78 71 78 79 306
Steven Mullins  Normal IL USA 2014 75 80 73 78 306
Colby Tyler  Northumberland PA USA 2014 74 81 74 77 306
Alex Willey  Westampton NJ USA 2014 79 75 74 78 306
Tommy Clark  Edina MN USA 2015 75 76 76 80 307
Zach Sackett  Winnipeg MB Canada 2014 75 74 78 80 307
Alec Davis  Greencastle IN USA 2014 77 77 77 78 309
Dan Lensing  Independence MN USA 2013 77 75 78 79 309
Patrick Luth  Medina OH USA 2014 77 76 76 80 309
Garret Giesselmann  Fremont NE USA 2014 77 77 76 80 310
Thomas Demarco  Lasalle ON Canada 2015 79 74 76 82 311
Dylan Macqueen  Waterloo Canada 2015 75 78 78 83 314
Alex Davis  London KY USA 2014 77 78 76 84 315
Zacharia Carson  Oshawa ON Canada 2013 80 80 70 87 317
Missed the Cut
Corey Eddings  Roseville CA USA 2014 84 76 72
Alejandro Lopez  Boca Del Rio Mexico 2013 82 77 73
Joe Petrin  Cicero NY USA 2014 77 80 75
Scott Schaeffer  St. Charles MO USA 2014 81 75 76
Cody White  Sweetser IN USA 2016 82 76 74
Bruce Bagshaw  Hillsboro OH USA 2015 80 74 79
Kyle Berkshire  Crofton MD USA 2015 81 79 73
Mark Capecci  Charlotte NC USA 2015 78 77 78
Drew Dewald  Kempner TX USA 2014 79 78 76
Caleb Haight  Wichita KS USA 2014 76 83 74
Chris Korte  Littleton CO USA 2015 79 76 78
Austen Sandoval  Sacramento CA USA 2015 81 75 77
Ryan Wenzler  Dayton OH USA 2013 77 83 73
Mark Wright  Westerville OH USA 2013 78 71 84
Aaron Yeates  Orem UT USA 2015 76 80 77
Adam Mallette  Canton OH USA 2015 81 74 79
Branson Ropp  Folsom CA USA 2015 77 79 78
Adam Wooldridge  Murrells Inlet SC USA 2014 76 82 76
Matthew Cholod  Bowmanville ON Canada 2015 80 78 77
Erik Dulik  Great Falls VA USA 2014 82 78 75
Gonzalo Leon  Quito Ecuador 2014 83 75 77
Patrick Oleksak  Feeding Hills MA USA 2013 77 83 75
Austin Ryan  Owen Sound ON Canada 2012 74 83 78
Jake Kelley  Littleton CO USA 2014 80 79 77
Logan Lammerant  Egmondville ON Canada 2013 83 75 78
Kyle Revis  Temple TX USA 2014 76 79 81
Jose Tomas Schele  Santiago Chile 2014 77 79 80
Tyler Burnes  Bakersfield CA USA 2015 81 79 77
Christian Crabill  Mt. Zion IL USA 2013 77 84 76
John Fortuna  Bloomfield Hills MI USA 2013 78 84 75
Levi Kettelhut  Charlotte NC USA 2014 79 75 83
Chris Meyers  Oro Valley AZ USA 2013 81 76 80
Ian Moffatt St-Onge  Ascot Corner FL Canada 2014 76 80 81
Kody Rendleman  Murphysboro IL USA 2014 80 78 79
Jake Ryan  Portland OR USA 2014 77 81 79
Christian Seaton  Mount Carmel IL USA 2013 82 73 82
Devin Bartlett  Cambridge ON Canada 2014 79 76 83
Joseph Ericson  Shelby Township MI USA 2013 79 83 76
Behrod Keshtavar  Erie CO USA 2015 80 77 81
Justin Kim  Logan UT USA 2015 80 74 84
Alex Lee  Winter Garden FL USA 2014 80 80 78
James Walmsley  Pepperell MA USA 2014 78 84 76
Matthew Paradis  Hooksett NH USA 2014 89 73 77
Ruben Ruiz  Tucson AZ USA 2015 79 80 80
Sam Taylor  Kettering OH USA 2014 83 76 80
Daniel Venker  Saint Louis MO USA 2015 81 82 76
Henry Hui  Shenzhen China 2015 79 79 81
Neriah Brown  Hot Springs AR USA 2013 82 80 78
Dominic Digiacomo  Ocean City NJ USA 2014 87 75 78
Jackson Dubinski  Columbia MO USA 2014 85 80 76
Ryan Ellis  Fairfield OH USA 2014 84 77 80
Josh Krutchik  Encino CA USA 2014 83 77 81
Patrick Mcginley  Bedford NH USA 2015 93 75 73
Avery Schneider  New Albany OH USA 2014 80 86 75
Randy Urso  Aurora CO USA 2013 79 84 78
Zachary Bariso  Boca Raton FL USA 2016 85 80 77
Will Holmgren  Corcoran MN USA 2015 85 81 76
Austin Mcnutt  New Albany OH USA 2014 84 79 79
Dane Waldron  Ventura IA USA 2015 74 82 86
Taylor Yardley  Beaver UT USA 2015 81 83 78
Mitchell Campbell  Smith's Bermuda 2013 81 83 79
Dalton Jackson  Nephi UT USA 2014 84 76 83
Daniel Oh  Fullerton CA USA 2013 79 82 82
Jesse Peck  Ankeny IA USA 2014 81 78 84
Brendan Peel  Potomac MD USA 2014 80 82 81
Cain Rocha  Hurst TX USA 2013 81 79 83
Eric Valenzuela  Sachse TX USA 2014 78 88 77
Jose Cardona  Guaynabo Puerto Rico 2015 82 81 81
Landon Chung  Kaneohe HI USA 2014 77 82 85
Gregory Sibick  Williamsville NY USA 2015 83 80 81
Berkely Stulce  Cedar Hills UT USA 2014 84 80 80
Connor Bell  Sacramento CA USA 2015 82 80 83
Tavin Dugan  Holton KS USA 2013 82 86 77
Matthew Herring  Jenks OK USA 2014 85 80 80
Cameron Zuni  Bosque Farms NM USA 2016 81 80 84
Louis-François Charpentier  Outremont,Montréal QC Canada 2014 83 88 75
Ryan Chatt  Tarboro NC USA 2014 81 91 74
Taylor Holt  Dayton OH USA 2013 84 79 83
Marc-Olivier Plasse  Mercier QC Canada 2014 81 80 85
Kyle Szyhowski  St Charles MO USA 2013 82 81 83
Ronald John Whitener  Winter Garden FL USA 2015 83 77 86
Cody Holck  Ankeny IA USA 2015 84 78 85
Derek Rohlfsen  Tarkio MO USA 2013 82 79 86
Justin Roth  Brunswick OH USA 2014 76 84 87
Evan Schreck  Medina OH USA 2015 80 86 81
Nicolas Agustin Sequeira  Las Grutas Argentina 2013 82 85 80
Ronan Hunt  Sudbury MA USA 2014 95 75 78
Daniel Mosher  North Canton OH USA 2014 82 81 85
Brock Stanger  Orem UT USA 2016 81 86 81
Ian Trebilcock  Wichita KS USA 2016 84 79 87
Patric Ball  Auburn KS USA 2014 85 81 85
Samuel Meek  Cincinnati OH USA 2015 82 84 86
Nicholas Shipley  Newark OH USA 2013 80 92 82
Lucas Vaughn  Yuba City CA USA 2013 84 92 81
Kaleb Coble  Alma AR USA 2015 87 87 84
Logan Holbrook  Logan OH USA 2015 88 82 88
Robert Campbell  Seaforth ON Canada 2014 93 86 80
Thomas Martin  Canton OH USA 2014 90 86 84
Nicholas Heroux  Gatineau QC Canada 2014 92 92 91
Jack Ritchay  De Pere WI USA 2015 85 102 89
Billy Comeaux  Tucson AZ USA 2013 75 82 DQ
Kaylor Steger  Sturtevant WI USA 2014 78 81 DQ
Anthony M. Duhamel  Rosemere QC Canada 2013 87 DQ --

Girls 15-18

First Last City State Country Grad R1 R2 R3 R4 Total
Coralia Arias  Quito Ecuador 2013 74 69 73 74 290
Victoria Chandra  Denpasar Indonesia 2015 73 74 73 71 291
Tiana Gwenn Lau  Hong Kong Hong Kong 2015 71 76 73 72 292
Landrie Grace  Canton OH USA 2015 72 73 76 76 297
Hannah Pietila  Brighton MI USA 2013 77 76 74 70 297
Maho Hayakawa  Lake Mary FL USA 2014 74 78 73 73 298
Maria Andreina Merchan  Caracas Venezuela 2015 71 73 80 75 299
Monica Dibildox  Saltillo MX Mexico 2016 78 78 74 71 301
Mary Janiga  Wellington FL USA 2015 80 77 71 73 301
Maria Fernanda Lira  Mexico Df Mexico 2014 76 75 76 75 302
Jacquelyn Eleey  Quincy MA USA 2014 79 76 75 73 303
Ayelen Irizar  Las Grutas Argentina 2013 78 74 75 76 303
Elizabeth Bose  Norfolk VA USA 2015 76 77 76 75 304
Brielle Ward  Frisco TX USA 2015 79 74 77 74 304
Luiza Altmann  Windermere Brazil 2016 78 77 77 73 305
Rino Sasaki  Huixquilucan Mexico 2017 79 76 76 74 305
Gillian Vance  Lakewood CO USA 2015 73 77 76 80 306
Savitree Thavong  Bang Kruai District Thailand 2014 79 78 72 78 307
Florencia Vinagre  Santiago Chile 2013 79 74 76 78 307
Jordan Chael  Overland Park KS USA 2013 80 77 74 77 308
Gabriela Coello  Winter Garden FL USA 2016 79 75 79 75 308
Sarah Hankins  Thornton CO USA 2014 82 73 75 78 308
Lexi Toth  Dublin OH USA 2014 75 77 78 78 308
Kristin Hearp  Salem VA USA 2016 80 78 78 73 309
Erin Lo  Philadelphia PA USA 2013 76 76 80 77 309
Ashley Malinchak  Parkland FL USA 2014 77 80 72 80 309
Melanie Talbott  Woodstock GA USA 2015 78 77 76 78 309
Kiley Walsh  Mount Prospect IL USA 2014 82 76 77 74 309
Alexa Hammer  Boynton Beach FL USA 2015 73 73 81 83 310
Anika Hitt  Mequon WI USA 2015 76 73 84 78 311
Min Yi Huang  Shenzhen China 2015 77 77 78 80 312
Maria Alejandra Merchan  Caracas Venezuela 2016 75 81 76 80 312
Taylor Dobson  Broken Arrow OK USA 2016 78 80 75 80 313
Thamonpat Siriko  Bangkhean BA Thailand 2014 81 78 79 75 313
Taryn Torgerson  Buhler KS USA 2014 79 81 76 77 313
Samantha Winchester  Encino CA USA 2015 80 76 77 81 314
Maite Erana  Dublin OH USA 2015 80 80 76 81 317
Kristina Ortiz  Guaynabo Puerto Rico 2015 79 80 77 81 317
Jordan Wolf  Lake Mary FL USA 2014 79 77 77 84 317
Mikaela Hadaway  Kettering OH USA 2013 76 78 79 88 321
Virgie Velazquez  Roseville CA USA 2014 82 78 78 83 321
Missed the Cut
Dayoung Kim  Irvine CA USA 2014 80 82 77
Dana Todd  Winnipeg MB Canada 2013 87 77 77
Chelsea Dantonio  Lancaster NY USA 2015 84 78 80
Maria Andrea Donado Paez  Bogota D.C. Colombia 2015 82 81 79
Ayumi Sakamoto  Honolulu HI USA 2015 82 76 84
Ashton Goodley  Eldorado IL USA 2015 80 82 82
Kristen Cline  Socorro NM USA 2013 77 85 83
Cailey Gino  Dana Point CA USA 2013 86 77 82
Haily Abel  Arvilla ND USA 2014 82 80 84
Jane Hopkinson-Wood  Pottstown PA USA 2013 83 84 79
Carley Hopton  Madison NJ USA 2015 83 84 79
Brooke Klostermann  Dyersville IA USA 2015 80 81 86
Tara Simmons  Goldsboro NC USA 2013 92 77 78
Catherine Ashworth  Fuquay-Varina NC USA 2015 83 77 88
Kirsten Ishikawa  Pukalani HI USA 2015 82 84 82
Abbey Hartsell  Hickory NC USA 2015 87 84 78
Samantha Haubenstock  Weston FL USA 2016 81 91 77
Taylor Icenberger  Irving TX USA 2014 85 84 80
Taelyn Entriken  Wichita KS USA 2014 86 81 83
Megan Mccambridge  Boulder CO USA 2013 82 85 83
Mary Weinstein  Highlands Ranch CO USA 2016 85 81 84
Jasmine Cabajar  Wailuku HI USA 2016 85 87 79
Brittany O'bryant  Elk Grove CA USA 2015 79 90 82
Kelly Welker  Perryville MO USA 2013 87 84 81
Dabin Cleary  Schertz TX USA 2015 83 85 85
Brookelin Powers  Taylors SC USA 2013 88 85 80
Meagan Rachey  Waconia MN USA 2015 90 79 84
Danielle Sawyer  Grafton ON Canada 2016 86 78 89
Monica Yeates  Orem UT USA 2013 89 81 84
Alexis Hazard  Pensacola FL USA 2013 85 85 85
Timbrelee Mcnair  Girard KS USA 2014 90 81 84
Mallory Skye Muehlbauer  Vista CA USA 2015 87 89 79
Faustina Peve  Buenos Aires Argentina 2015 88 83 85
Emily Stadder  Windsor ON Canada 2014 86 87 83
Kayla Monroe  Tumwater WA USA 2014 87 81 90
Jaylee Tait  Littleton CO USA 2014 85 88 85
Mj Kamin  Cedar Rapids IA USA 2014 96 85 78
Morgan Sahm  Centennial CO USA 2016 89 83 89
Tarin Leong  Arlington TX USA 2016 86 91 86
Cailee Beisswanger  Oak Brook IL USA 2014 93 85 87
Emilie Tyndall  Kirkland QC Canada 2013 88 85 96
Jenni Chun  Lone Tree CO USA 2014 90 88 92
Elizabeth Parsons  Smiths Bermuda 2016 90 91 93
Tyler Dawson  Woodstock GA USA 2015 89 99 87
Alyssa Akiyama  Terrace Park OH USA 2016 81 WDI --
Chloe Bradburn  Gahanna OH USA 2015 90 88 WDI
Haley Carr  Waldorf MD USA 2015 92 WDI --
Maria Edwards  Texarkana TX USA 2015 79 79 DQ
Anna Hack  Murray KY USA 2015 DQ -- --
Shyanne Lovan  Wellington FL USA 2016 DQ -- --